- Description
- Reviews (0)
- More Products
- Store Policies
- Enquiries
Description
Đặc tính sản phẩm:
- Khả năng phát hiện vật thể với 4% phản xạ mục tiêu đen là >8m
- IP rating: IP67
- Khả năng chống nhiễu ánh sáng mặt trời >120K Lux
- Khi mức ESD đạt đến Mức 4 (EN IEC 61000-4-2:2009) 8KV, xảy ra phóng điện tiếp xúc; trường hợp 15KV sẽ xảy ra hiện tượng phóng điện qua không khí
- Khả năng phát hiện vật thể trong điều kiện bất lợi (mưa vừa/ mưa nhẹ)
- Đầu nối và bộ chuyển đổi công nghiệp đáng tin cậy
Thông số sản phẩm:
VF1-25 | |||
---|---|---|---|
Laser wavelength (nm) | 905±20 | Laser safety level | Class 1 |
Laser channels | 1 | Field of view (horizontal) | 360° |
Scanning frequency (Hz) | 10,15,25 | Angle resolution (horizontal) (°) | 0.25@10Hz, 0.5@15Hz, 1@25Hz |
Beam divergence (mrad) | 8H, 3V | Horizontal error (Horizontal angle) | ≤±1° |
Measuring range (base on reflectivity) | 2% 0.1~5m, 10% 0.1~10m, 80% 0.1~25m, reflector 0.1~25m | Distance resolution (mm) | 1 |
Repeat accuracy (mm) | ≤20 | Absolute Accuracy (mm) | ≤±30 |
Point cloud density (pts/s) | 9K@25Hz, 10.8K@15Hz, 14.4K@10Hz | Signal strength | 0-20000 |
Power consumption (W) | <5 | Weight (g) | 300±5% |
Mechanical dimensions (mm) | 65*65*70 | Port | data type |
Power supply | Security monitoring tail cable, length 20cm, power interface DC5.5*2.1, Network port RJ45 | Communication | 100Mbps Ethernet, RJ45 network |
Degree of protection | Ip65/ IP67 | Ambient light limit (LUX) | ≤80K |
Operating temperature (°C) | -10~+50 | Storage temperature (°C) | -20~+70 |
EMC | IEC 61000-6-2:2016-08/ IEC 61000-6-3:2006-07 | Vibration resistance | IEC 60068-2-6:2007 |
Shock resistance | IEC 60068-2-27:2008 | Basic software | OleView |
Certification | CE/ UKCA/ ROHS/ REACH |
Be the first to review “VF1-25” Hủy
General Enquiries
There are no enquiries yet.
Reviews
There are no reviews yet.