Steering Wheels EW-48-750-400-150-ES-G1
- Home
- Sản phẩm
- Robot công nghiệp, AGV/ AMR/ Robot di động, 6. Linh kiện AGV & AMR, 1. Motors & Drivers, Hộp giảm tốc & Bánh xe, Cụm bánh xe
- Steering Wheels EW-48-750-400-150-ES-G1



Steering Wheels EW-48-750-400-150-ES-G1
0 out of 5
- Name:Steering Wheels
- Model: EW-48-750-400-150-ES-G1
- Brand: ESA ODM
| Model | EW-48-750-400-150-ES-G1 | |
| Driving | Motor | SMC60S-0075-30WBK-ES |
| Servo Driver | FD124S-CB-000(CANopen) | |
| Motor Rated Power | 750W | |
| Motor Rated Voltage | 48V(DC) | |
| Motor Rated Current | 19.5A | |
| Motor Rated Speed | 3000rpm | |
| Motor Rated Torque | 2.3nm | |
| Motor Protection Level | IP54 | |
| Servo Encoder | Incremental | |
| Motor Cable Length | 1M | |
| Reduction Ratio | 20 | |
| Driving Rated Speed | 70.65m/min | |
| Output Torque | 22.9Nm | |
| Traction(Ref.) | 322N | |
| Traction Weight(Ref.) | 547Kg | |
| Max Wheel Load | 550Kg | |
| Rotation | Motor | SMC60S-0040-30WBK-ES |
| Servo Driver | FD124S-CB-000(CANopen) | |
| Motor Rated Power | 400W | |
| Motor Rated Voltage | 48V | |
| Motor Rated Current | 10.3A | |
| Motor Rated Speed | 3000 | |
| Motor Rated Torque | 1.25 | |
| Motor Protection Level | IP54 | |
| Seryo Encoder | Incremental | |
| Motor Cable Length | 1M | |
| Planetary Reducer Ratio | 35 | |
| Slewing Bearing Teeth | Gear ratio 3.5: 1 | |
| Rotation Gear Teath | ||
| Total Reduction Ratio | 122.5 | |
| Encoder Gear Teeth | 21 | |
| Max Rotation Angle | ±140 | |
| Brake | Rated Voltage | 48 |
| Brake Torque | 4Nm | |
| Angle Feedback | Model | DBS36E-S3EK02000 |
| Limit Switch | Rated Voltage | 0-48V |
| Zero Position Sensor | Model | PR12-2DN |
| Type | NPN. Normally open | |





